Find the Right SuperBox for Your Customers
From entry-level streamers to top-tier 6K performance, the SuperBox lineup offers a model for every price point and customer need.
Explore the full SuperBox lineup — engineered for reliability, performance, and value. Compare features, specs, and pricing tiers across the latest SuperBox 7 and 6 series, plus the flagship SuperBox Supreme. Whether you’re stocking shelves or fulfilling online orders, every model is designed to deliver a premium streaming experience your customers can trust.
(Each Product is clickable for more information.)
| Model | Processor | RAM / Storage | Resolution | Wi-Fi | Voice Remote | MSRP |
|---|---|---|---|---|---|---|
|
Quad-Core Amlogic | 4 GB / 64 GB | 6K HDR | Wi-Fi 6 + LAN | Yes | $399 |
|
Quad-Core Amlogic | 4 GB / 64 GB | 6K HDR+ | Wi-Fi 6 + LAN | Yes (AI Voice) | $449 |
|
Quad-Core Amlogic | 4 GB / 32 GB | 4K HDR | Dual-Band Wi-Fi | Yes | $359 |
|
Quad-Core Amlogic | 4 GB / 64 GB | 6K HDR | Dual-Band Wi-Fi | Yes | $399 |
|
Quad-Core Amlogic | 4 GB / 64 GB | 4K HDR | Dual-Band Wi-Fi | Yes | $359 |
|
Quad-Core Amlogic | 4 GB / 32 GB | 4K HDR | Dual-Band Wi-Fi | Yes | $329 |
|
Octa-Core Amlogic | 6 GB / 128 GB | 6K HDR+ | Wi-Fi 6E + LAN | Yes (Premium AI Voice) | $429 |
Still Have Questions About Pricing or Availability?
Our wholesale specialists can confirm real-time inventory, lead times, and volume discounts tailored to your store.
